Elo ratings
Team strength from every match of the past year, accounting for home advantage, goal difference and the off-season. Upcoming match probabilities are based on it.
History for this sport is still short: 5 of 21 days. Ratings are still settling.
Matches in history236
Teams410
Days of history5
Updated
Upcoming matches (138)
113 more matches
Start for freeAll matches, expected goals, totals and BTTS — in Pro.
Power table: #57 →
| # | Team | Elo | Matches | Last match |
|---|---|---|---|---|
| 1 | Montreal Canadiens | 1540 | 2 | |
| 2 | Buffalo Sabres | 1532 | 2 | |
| 3 | Washington Capitals | 1530 | 2 | |
| 4 | New York Islanders | 1527 | 2 | |
| 5 | Florida Panthers | 1525 | 1 | |
| 6 | Colorado Avalanche | 1520 | 1 | |
| 7 | Vegas Golden Knights | 1519 | 1 | |
| 8 | Detroit Red Wings | 1513 | 1 | |
| 9 | Columbus Blue Jackets | 1513 | 1 | |
| 10 | Carolina Hurricanes | 1511 | 1 | |
| 11 | Chicago Blackhawks | 1511 | 1 | |
| 12 | Seattle Kraken | 1510 | 1 | |
| 13 | Edmonton Oilers | 1509 | 2 | |
| 14 | Minnesota Wild | 1506 | 2 | |
| 15 | New Jersey Devils | 1504 | 2 | |
| 16 | Vancouver Canucks | 1501 | 2 | |
| 17 | St. Louis Blues | 1500 | 2 | |
| 18 | Los Angeles Kings | 1500 | 2 | |
| 19 | Calgary Flames | 1497 | 2 | |
| 20 | San Jose Sharks | 1492 | 2 | |
| 21 | Utah Mammoth | 1480 | 1 | |
| 22 | Winnipeg Jets | 1475 | 1 | |
| 23 | Nashville Predators | 1475 | 2 | |
| 24 | Anaheim Ducks | 1475 | 2 | |
| 25 | Toronto Maple Leafs | 1471 | 2 | |
| 26 | Ottawa Senators | 1471 | 2 | |
| 27 | Boston Bruins | 1470 | 2 | |
| 28 | Philadelphia Flyers | 1469 | 2 | |
| 29 | Dallas Stars | 1455 | 2 |
How it works
Every match updates the ratings: beating a strong team gives more, so does a big score. Home advantage is 35 points. After a break of 45+ days a rating partly returns to the league average. Outcome probabilities come from a Poisson model of the teams' scoring strength adjusted by Elo. Under each percentage — the fair odds.